Single-phase immersion cooling companies
Single-phase immersion keeps the dielectric coolant liquid. These companies have documented single-phase offers; companies with both technologies also appear here.
26 companies · checked
| 2CRSi | Servers and integration | Both | Immersion-cooled GPU and AI servers | — | 2026-11-11 |
|---|---|---|---|---|---|
| Asperitas | Tank systems | Single-phase | DFCX1 | 601 | 2026-11-11 |
| Baltimore Aircoil Company | Tank systems | Single-phase | COBALT / CorTex immersion tank | 1501 | 2026-11-11 |
| Castrol | Dielectric fluids | Single-phase | Castrol ON DC 15 / DC 20 | — | 2026-11-11 |
| DCX Liquid Cooling Systems | Tank systems | Single-phase | H1000 | 801 | 2026-11-11 |
| Dow | Dielectric fluids | Single-phase | DOWSIL ICL-1000 | — | 2026-11-11 |
| DUG Technology | Tank systems | Single-phase | DUG Cool 26 RU tank | 301 | 2026-11-11 |
| ENEOS | Dielectric fluids | Single-phase | ENEOS IX Type J / Type H / Type B | — | 2026-11-11 |
| Engineered Fluids | Dielectric fluids | Single-phase | ElectroCool EC-110 / EC-120 / EC-130 / EC-140 | 3003 | 2026-11-11 |
| Envicool | Tank systems | Both | Coolinside TK42D100F3 | 1001 | 2026-11-11 |
| ExxonMobil | Dielectric fluids | Single-phase | EM DC 3152; EM DC 3235 Super | — | 2026-11-11 |
| FUCHS | Dielectric fluids | Single-phase | RENOLIN FECC 5 SYNTH | — | 2026-11-11 |
| GIGABYTE / Giga Computing | Tank systems | Single-phase | A1P0-EA0 12U tank | 401 | 2026-11-11 |
| GRC | Tank systems | Single-phase | ICEraQ SX / FLEX (Duo, Quad) | 3681 | 2026-11-11 |
| Hypertec | Servers and integration | Single-phase | CIARA TRIDENT immersion-born servers | — | 2026-11-11 |
| Iceotope | Servers and integration | Single-phase | Precision Liquid Cooling reference designs | — | 2026-11-11 |
| LiquidCool Solutions | Servers and integration | Single-phase | Total Liquid Immersion with Directed-Flow; ZPServer | — | 2026-11-11 |
| LiquidStack | Tank systems | Both | DataTank 4U / 48U | 63 | 2026-11-11 |
| Motul | Dielectric fluids | Single-phase | EGEN DCC 100R8 / 100R5 | — | 2026-11-11 |
| Oleon | Dielectric fluids | Single-phase | Qloe immersion cooling fluids | — | 2026-11-11 |
| PETRONAS Lubricants International | Dielectric fluids | Single-phase | PETRONAS Iona Tera, Iona Tera CORE, Iona Tera PLUS, Iona Tera ULTRA | — | 2026-11-11 |
| Shell | Dielectric fluids | Single-phase | Shell Immersion Cooling Fluid S3 X / S5 X | — | 2026-11-11 |
| Submer | Tank systems | Single-phase | SmartPod EXO / EVO | 3611 | 2026-11-11 |
| Supermicro | Servers and integration | Single-phase | BigTwin SYS-221BT-HNTR, Intel-certified for immersion | — | 2026-11-11 |
| TotalEnergies Fluids | Dielectric fluids | Single-phase | DC COOLING BioLife | — | 2026-11-11 |
| Wiwynn | Tank systems | Both | Two-phase immersion tank; Intel Open IP single-phase tank study | — | 2026-11-11 |
What belongs on a single-phase shortlist?
Pick the tank first, then the server and the fluid. Tank makers publish approved fluid lists and server makers publish validated fluids, so a shortlist that matches all three is quick to build. Supermicro, Shell and Submer, for example, share an Intel immersion certification.
Open a company page for the rating basis, hardware evidence and dated sources. Read the field definitions or compare companies side by side.